2023 Topps Chrome Disney
200 cards · Released See set guide · Chrome (no Sapphire in 2023)
Trailing 30 days · As of 2026-10-17
🎲 Box EV Tracker
Sealed hobby box: — · Expected singles value: —
Verdict: TBD — Pending pull-rate data.
EV from pull rates × trailing-30d raw medians. Sealed price from recent marketplace listings.
🌟 Top Cards (raw, 30d median)
| # | Card | Median | Sales |
|---|
🌈 Parallel Ladder (raw medians, trailing 30 days — grades never blended)
| Parallel | Print run | Sales (30d) | Raw median | |
|---|---|---|---|---|
| Blue Wave Refractor | 23 | 11 | $877.31 | |
| Black Kaleidoscope | 10 | 3 | $709.00 | |
| Gold Wave Refractor | 50 | 37 | $613.60 | |
| 100-Year Diamond Refractor | 100 | 22 | $567.00 | |
| Red & Black Wave Refractor | 28 | 8 | $434.50 | |
| Orange Wave Refractor | 25 | 14 | $408.88 | |
| Green Refractor | 99 | 77 | $191.01 | |
| Dark Blue & Light Blue Refractor | 75 | 51 | $175.00 | |
| Purple Refractor | 299 | 212 | $129.75 | |
| Pink Refractor | 399 | 335 | $126.50 | |
| Refractor | — | 1205 | $37.00 |
Which colors hold their premium? The ladder, measured in dollars.